Working agenda of all presenters and events
Meeting Room 1 | Meeting Room 2 | |
Wednesday April 15 | ||
8:00 - 12:00 | ||
10:00 - 10:15 | ||
10:30-12:00 | ||
12:00 - 1:00 | ||
1:00 - 2:00 | ||
2:10 - 3:00 | ||
3:10 - 4:00 | ||
4:00 - 5:00 | ||
5:00 | ||
6:00 - 9:00 | ||
Thursday April 16 | ||
7:30-8:30 | ||
9:00 - 1:00 | ||
1:00 - 4:00 | ||
5:00 | ||
6:00 | ||
7:30-12:00 | ||
Friday April 17 | ||
8:00 | ||
TRADE SHOW LAYOUT